What's Played at the Newtown Theatre in 1949

  Start End

Movie

Days
Run
1 01-02-1949 01-03-1949 Mr. Blandings Builds His Dream House 2
2 01-04-1949 01-04-1949 Scene OF The Crime 1
3 01-5-1949 01-5-1949 Madame Bovary 1
4 01-6-1949 01-7-1949 Fighting Kentuckian, The 2
5 01-11-1949 01-12-1949 Big Steal, The  2
6 01-13-1949 01-14-1949 That Midnight Kiss 2
7 01-18-1949 01-19-1949 Easy Living 2
8 01- 20-1949 01-21-1949 Rope of Sand 2
9 02-02-1949 02-03-1949    
10 02-04-1949 02-05-1949    
11 02-09-1949 02-10-1949    
12 02-11-0194 02-12-1949    
13 02-16-1949 02-17-1949    
14 02-18-1949 02-19-1949    
15 02-23-1949 02-24-1949    
16 02-25-1949 02-26-1949    
17 03-02-1949 03-03-1949    
18 03-04-1949 03-05-1949    
19 03-09-1949 03-10-1949    
20 03-11-1949 03-12-1949    
21 03-14-1949 03-15-1949    
22 03-16-1949 03-17-1949    
23 03-18-1949 03-19-1949    
24 03-23-1949 03-24-1949    
25 03-25-1949 03-26-1949    
26 03-30-1949 03-30-1949    
27 03-31-1949 03-31-1949    
28 04-01-1949 04-02-1949    
29 04-06-1949 04-07-1949    
30 04-08-1949 04-09-1949    
31 04-13-1949 04-14-1949    
32 04-15-1949 04-16-1949    
33 04-20-1949 04-21-1949    
34 04-22-1949 04-23-1949    
35 04-27-1949 04-28-1949    
36 04-27-1949 04-28-1949    
37 04-29-1949 04-30-1949    
38 05-04-1949 05-05-1949    
39 05-06-1949 05-07-1949    
40 05-11-1949 05-12-1949    
41 05-13-1949 05-14-1949    
42 05-18-1949 05-19-1949    
43 05-20-1949 05-21-1949    
44 05-20-1949 05-21-1949    
45 05-25-1949 05-26-1949    
46 05-27-1949 05-28-1949    
47 05-30-1949 05-31-1949    
48 06-01-1949 06-02-1949    
49 06-03-1949 06-04-1949    
50 06-08-1949 06-09-1949    
51 06-10-1949 06-11-1949    
52 06-15-1949 06-16-1949    
53 06-17-1949 06-18-1949    
54 06-22-1949 06-23-1949    
55 06-24-1949 06-25-1949    
56 06-29-1949 06-30-1949    
57 07-01-1949 07-02-1949    
58 07-04-1949 07-05-1949    
59 07-06-1949 07-06-1949    
60 07-07-1949 07-07-1949    
61 07-07-1949 07-07-1949    
62 07-08-1949 07-09-1949    
63 07-13-1949 07-14-1949    
64 07-15-1949 07-16-1949    
65 07-20-1949 07-21-1949    
66 07-22-1949 07-23-1949    
67 07-27-1949 07-27-1949    
68 07-28-1949 07-28-1949    
69 07-29-1949 07-30-1949    
70 08-03-1949 08-04-1949    
71 08-05-1949 08-06-1949    
72 08-10-1949 08-11-1949    
73 08-12-1949 08-13-1949    
74 08-17-1949 08-18-1949    
75 08-19-1949 08-20-1949    
76 08-24-1949 08-25-1949    
77 08-26-1949 08-27-1949    
78 08-31-1949 09-01-1949    
79 09-02-1949 09-03-1949    
80 09-05-1949 09-06-1949    
81 09-07-1949 09-08-1949    
82 09-09-1949 09-10-1949    
83 09-14-1949 09-15-1949    
84 09-16-1949 09-17-1949    
85 09-21-1949 09-22-1949    
86 09-23-1949 09-24-1949    
87 09-28-1949 09-29-1949    
88 09-30-1949 10-01-1949    
89 10-05-1949 10-06-1949    
90 10-07-1949 10-07-1949    
91 10-08-1949 10-08-1949    
92 10-12-1949 10-13-1949    
93 10-14-1949 10-15-1949    
94 10-19-1949 10-20-1949    
95 10-21-1949 10-22-1949    
96 10-26-1949 10-27-1949    
97 10-28-1949 10-29-1949    
98 11-02-1949 11-03-1949    
99 11-04-1949 11-05-1949    
100 11-09-1949 11-09-1949    
101 11-09-1949 11-09-1949    
102 11-10-1949 11-10-1949    
103 11-11-1949 11-12-1949    
104 11-16-1949 11-17-1949    
105 11-18-1949 11-19-1949    
106 11-23-1949 11-24-1949    
107 11-25-1949 11-26-1949    
108 11-30-1949 12-01-1949    
109 12-02-1949 12-03-1949    
110 12-07-1949 12-08-1949    
111 12-09-1949 12-10-1949    
112 12-14-1949 12-15-1949    
113 12-16-1949 12-17-1949    
114 12-21-1949 12-22-1949    
115 12-21-1949 12-22-1949    
116 12-23-1949 12-24-1949    
117 12-26-1949 12-27-1949    
118 12-28-1949 12-29-1949    
119 12-28-1949 12-29-1949    
120 12-30-1949 12-31-1949    

Hit Counter